Morgan County Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
519 Carson St 3 1 1,873 $214,000 $114 1 day
No address N/A N/A N/A $50,000 Unknown 1 day
910 Edmunds St 2 2 1,461 $262,900 $179 4 days
1094 Johnson St 3 3 1,553 $410,000 $264 4 days
1520 Edmunds St 4 3 2,638 $369,000 $139 3 days
29335 4th St 2 2 1,244 $207,500 $166 5 days
1046 Deuel St 2 3 1,120 $240,000 $214 6 days
915 Lincoln St 4 2 1,824 $360,000 $197 7 days
811 Karen St 6 2 2,694 $425,000 $157 9 days
103 Gayle St 4 2 1,939 $394,500 $203 8 days
15740 Road 29.5 4 3 2,290 $615,000 $268 8 days
10378 County Road 6 N/A N/A N/A $240,000 Unknown 9 days
Average: 3.5 2.3 1,858 $388,371 $253 35 days
Viewing 1 - 12 of 225
Viewing 1 - 12 of 225
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Jordan Pl 2 1 860 $120,000 $139 3 days
123 E Edison St 1 1 504 $85,000 $168 4 days
419 Western Ave 8 4 3,400 $480,000 $141 8 days
411 Lake St 3 1 1,138 $260,000 $228 17 days
419 Western Ave 8 4 N/A $480,000 Unknown 10 days
513 Foxtail Pl 3 3 1,536 $324,900 $211 10 days
105 Bluebell Ct 3 2 1,207 $405,000 $335 12 days
County Road W N/A N/A N/A $155,000 Unknown 445 days
107 Primrose Ct 5 3 2,698 $469,000 $173 23 days
3550 County Road 4 4 2 1,632 $424,900 $260 24 days
14700 County Road 29 2 2 1,890 $380,000 $201 25 days
425 Molly Ln 3 3 1,625 $349,900 $215 0 days
Average: 3.5 2.3 1,864 $391,306 $231 42 days
Viewing 1 - 12 of 46
Viewing 1 - 12 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28142 County Road R 4 4 2,352 $514,900 $517,900 $220 28 days 9/13/24
28142 County Road R 4 4 2,352 $514,900 $517,900 $220 4 days 9/13/24
437 Molly Ln 3 3 1,625 $349,900 $349,900 $215 142 days 9/13/24
37 McDonald Ave 3 3 2,919 $419,000 $419,000 $143 34 days 9/12/24
325 Stanford St 5 3 2,502 $359,900 $359,900 $143 36 days 9/11/24
434 Howell Ave 4 3 3,690 $495,000 $455,000 $123 140 days 9/9/24
209 Lake St 4 2 1,687 $358,200 $358,200 $212 49 days 9/6/24
325 S West St 4 2 2,047 $368,000 $340,000 $166 4 days 9/5/24
325 S West St 4 2 2,047 $368,000 $340,000 $166 45 days 9/5/24
118 W Railroad Ave N/A N/A N/A $249,900 $249,900 Unknown 64 days 9/5/24
1004 Ensign St 2 1 976 $245,000 $240,000 $245 24 days 9/4/24
402 W Central Ave N/A N/A N/A $495,000 $400,000 Unknown 962 days 9/4/24
Average: 3.5 2.1 1,914 $356,359 $345,447 $204 97 days
Viewing 1 - 12 of 235
Viewing 1 - 12 of 235
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: