Log Lane Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Larch Dr 3 2 1,620 $254,900 $157 108 days
Average: 3.0 2.0 1,620 $254,900 $157 108 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Cedar St 4 2 1,205 $239,000 $198 52 days
Average: 4.0 2.0 1,205 $239,000 $198 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Juniper Cir 3 2 1,920 $365,000 $367,000 $191 235 days 4/12/24
121 Juniper Cir Unit 35-4-58 4 2 1,800 $350,000 $350,000 $194 42 days 10/6/23
123 Juniper Cir 4 2 1,800 $350,000 $332,000 $184 248 days 4/26/24
119 Balsam St 4 2 1,556 $289,000 $292,000 $187 42 days 1/19/24
117 Balsam St 3 1 960 $235,000 $235,000 $244 7 days 5/10/24
117 Balsam St 3 1 960 $235,000 $235,000 $244 6 days 5/10/24
109 Cedar St 3 1 1,200 $228,500 $235,000 $195 64 days 4/22/24
216 Linden Dr 3 2 1,560 $230,000 $227,000 $145 26 days 12/8/23
121 Spruce St 3 1 960 $219,500 $214,500 $223 55 days 11/20/23
220 larch Dr 2 1 896 $160,000 $150,000 $167 354 days 5/10/24
Average: 3.1 1.4 1,309 $241,491 $235,708 $180 87 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: